Model NO.: 1/2"-8"
Standard: BS1387 ASTM A3
Color: Black
Length: 1-12m
End Protecter: Plastic Cap
Thread: NPT BS21
Delivery Time: 30 Days After Deposit
Trademark: bridge steel
Transport Package: Standard Export Bundle Package
Specification: 3/8"-8"
Origin: Tianjin China
HS Code: 73063090
Model NO.: 1/2"-8"
Standard: BS1387 ASTM A3
Color: Black
Length: 1-12m
End Protecter: Plastic Cap
Thread: NPT BS21
Delivery Time: 30 Days After Deposit
Trademark: bridge steel
Transport Package: Standard Export Bundle Package
Specification: 3/8"-8"
Origin: Tianjin China
HS Code: 73063090
Black round metal carbon ERW steel pipe China Supplier oil casing drilling pipe Black Steel Tube/pipe
Description:
we are top supplier in Tianjin with over ten years experience in manufacturing and exporting steel pipe. Our main market is South America, Southeast Asia, Middle east, South Korea, India,etc. Best quality, reasonable price and professional service will be your best choice.






Â
we are top supplier in Tianjin with over ten years experience in manufacturing and exporting steel pipe. Our main market is South America, Southeast Asia, Middle east, South Korea, India,etc. Best quality, reasonable price and professional service will be your best choice.
Black pipe, welded steel pipe under ASTM A53 | |||||||||
Nominal Size |    O.D. (mm) |  W.T (mm) |         Weight Grade |  Sch |  Grade A Test Pressure    (Mpa) |  Weight (black pipe) plain end  (kg/m) | |||
 1/2 | 21.3 | 2.77 | STD | 40 | 4.83 | 1.27 | |||
 3/4 | 26.7 | 2.87 | STD | 40 | 4.83 | 1.69 | |||
1Â Â Â Â | 33.4 | 3.38 | STD | 40 | 4.83 | 2.5 | |||
1Â 1/4 | 42.2 | 3.56 | STD | 40 | 8.27 | 3.39 | |||
1Â 1/2 | 48.3 | 3.68 | STD | 40 | 8.27 | 4.05 | |||
2Â Â Â Â | 60.3 | 3.91 | STD | 40 | 15.86 | 5.44 | |||
2Â 1/2 | 73 | 5.16 | STD | 40 | 17.24 | 8.63 | |||
3Â Â Â Â | 88.9 | 5.49 | STD | 40 | 15.31 | 11.29 | |||
4Â Â Â Â | 114.3 | 6.02 | STD | 40 | 13.1 | 16.07 | |||
5Â Â Â Â | 141.1 | 6.55 | STD | 40 | 11.5 | 21.73 | |||
6Â Â Â Â | 168.3 | 7.11 | STD | 40 | 10.5 | 28.26 |






Â
Black round metal carbon ERW steel pipe China Supplier oil casing drilling pipe Black Steel Tube/pipe
Description:
we are top supplier in Tianjin with over ten years experience in manufacturing and exporting steel pipe. Our main market is South America, Southeast Asia, Middle east, South Korea, India,etc. Best quality, reasonable price and professional service will be your best choice.






Â
we are top supplier in Tianjin with over ten years experience in manufacturing and exporting steel pipe. Our main market is South America, Southeast Asia, Middle east, South Korea, India,etc. Best quality, reasonable price and professional service will be your best choice.
Black pipe, welded steel pipe under ASTM A53 | |||||||||
Nominal Size |    O.D. (mm) |  W.T (mm) |         Weight Grade |  Sch |  Grade A Test Pressure    (Mpa) |  Weight (black pipe) plain end  (kg/m) | |||
 1/2 | 21.3 | 2.77 | STD | 40 | 4.83 | 1.27 | |||
 3/4 | 26.7 | 2.87 | STD | 40 | 4.83 | 1.69 | |||
1Â Â Â Â | 33.4 | 3.38 | STD | 40 | 4.83 | 2.5 | |||
1Â 1/4 | 42.2 | 3.56 | STD | 40 | 8.27 | 3.39 | |||
1Â 1/2 | 48.3 | 3.68 | STD | 40 | 8.27 | 4.05 | |||
2Â Â Â Â | 60.3 | 3.91 | STD | 40 | 15.86 | 5.44 | |||
2Â 1/2 | 73 | 5.16 | STD | 40 | 17.24 | 8.63 | |||
3Â Â Â Â | 88.9 | 5.49 | STD | 40 | 15.31 | 11.29 | |||
4Â Â Â Â | 114.3 | 6.02 | STD | 40 | 13.1 | 16.07 | |||
5Â Â Â Â | 141.1 | 6.55 | STD | 40 | 11.5 | 21.73 | |||
6Â Â Â Â | 168.3 | 7.11 | STD | 40 | 10.5 | 28.26 |






Â
Candle Holder,Crystal Candle Holder,Crystal Decorations
Home Decoration,Glass Teapot,Glass Jar Co., Ltd. , http://www.glass-candleholder.com