Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3360 | - | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3380 | - | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3460 | - | Less goods |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3460 | - | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3460 | - | Weight |
altitude | Ф6.5-10mm | Q235 | Shaogang/Haixin | 3440 | - | Weight |
altitude | Ф6.5-10mm | Q235 | Yonggang | 3420 | - | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3460 | - | Less goods / weight |
Rebar | Ф12/14mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3360/3280 | - | Weight |
Rebar | Ф12mm | HRB335 | Yonggang | 3330 | - | Weight |
Rebar | Ф16-25mm | HRB335 | Wuhan Iron and Steel Company | 3330 | - | Weight |
Rebar | Ф28/32mm | HRB335 | Wuhan Iron and Steel Company | 3400/3460 | - | Weight |
Rebar | Ф20mm | HRB335 | Wuhan Iron and Steel Company | 3330 | - | Weight |
Rebar | Ф18-20/25mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3220/3240 | - | Weight |
Rebar | Ф18-22/25mm | HRB335 | Shaogang/Haixin | 3220/3240 | - | Less goods / weight |
Rebar | Ф18-22/25mm | HRB335 | Nanchang | 3220/3240 | - | Weight |
Rebar | Ф18-22/25mm | HRB335 | Changzhi Steel Factory | 3220/3240 | - | Weight |
Rebar | Ф16/18-22/25mm | HRB335 | Steel | 3240/3220/3240 | - | Weight |
Rebar | Ф18/22mm | HRB335 | Longgang | 3210 | - | Weight |
Rebar | Ф14-22/25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3160 | - | Weight |
Rebar | Ф25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3200 | - | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3600/3530 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Egang/Wu Gang | 3320 | - | Weight |
Tertiary rebar | 28mm | HRB400 | Wu Gang | 3380 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Emerging cast pipe | 3300 | - | Weight |
Tertiary rebar | Ф16-25mm | HRB400 | Cheng Gang | 3300 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Steel | 3300/3380 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Nanchang | 3300/3380 | - | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3350/3400 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3330 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3300 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3330 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3320 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3700/3600 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3530/3430 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3310 | - | Weight |
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Wall Faucet
Bestware Pull Out Faucet brings the fine design and high technology together in all areas of the product process beyond Sink Faucet , Commercial Faucet and Commercial Kitchen Faucet. With extensive range of components, we can offer a large selection of both standard Pre-rinse Faucet and custom Basin Tap units as well as flexible combination. Stainless steel is 100% recyclable and is comprised of over 60% recycled material, Bestware faucets are the perfect solution in the commercial and industry for better water quality and the circumvention of the development of deleterious substances and bacteria. No plating, no oxidizing, no rust, lead free.
Wall Faucet,Wall Mount Faucet,Wall Mounted Bath Taps,Wall Mounted Taps
Bestware Hardware Production Co., Ltd. , https://www.bestwaremfg.com