Name of product | specification | Materials | Origin | price | Change | Note |
Seamless tube | 25*2.5mm | 20# | Wuxi | 5350 | - | Less goods / pounds |
Seamless tube | 48*4mm | 20# | Wuxi | 4400 | - | Pounds |
Seamless tube | 60*4mm | 20# | Changzhou | 4450 | - | Pounds |
Seamless tube | Ф108*4.5mm | 20# | Hengyang | 4800 | - | Weight / less goods |
Seamless tube | Ф159*6mm | 20# | Angang | 4900 | - | Pounds |
Seamless tube | Ф219*8mm | 20# | Lu Bao | 5000 | - | Pounds |
Seamless tube | Ф219*9mm | 20# | Cheng Gang | 5000 | - | Pounds |
Seamless tube | 377*10mm | 20# | Baogang | 6320 | - | Pounds |
Seamless tube | 426*11mm | 20# | Baogang | 6450 | - | Pounds |
Welded pipe | 4 points * 2.75 (Φ20*2.75) | Q235 | Hengshui Huayi | 3320 | - | Wall thickness 2.75mm |
Welded pipe | 6 points * 3.25 (Φ25*3.25) | Q235 | Hengshui Huayi | 3360 | - | Wall thickness 3.25mm |
Welded pipe | 1 inch * 3.25 (Φ32*3.25) | Q235 | Hengshui Huayi | 3600 | - | Wall thickness 3.25mm |
Welded pipe | 1.2 inch*3.5(Φ40*3.5 | Q235 | Egang | 3700 | - | Wall thickness 3.5mm |
Welded pipe | 2.5 inch * 3.75 (Φ75*3.75 | Q235 | Egang | 3700 | - | Thickness 3.75mm |
Welded pipe | 3 inches * 4.0 (Φ88*4.0) | Q235 | Tangshan Youfa | 3850 | - | Wall thickness 4.0mm |
Welded pipe | 4 inch * 4.0 (Φ114*4.0 | Q235 | Tangshan Youfa | 3820 | - | Wall thickness 4.0mm |
Welded pipe | 6 inch * 4.5 (Φ165*4.5) | Q235 | Tangshan Youfa | 4150 | - | Wall thickness 4.5mm |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Measurement System Solutions,Intelligent Warehouse Management System,Intelligent Shelf System,Data Acquisition System Of Intelligent Weighing Shelf
HANYU ELECTRONIC TECHNOLOGY CO., LTD , https://www.hyloadcell.com