Neodymium Magnet, NdFeB Magnet
1): Size: D3--D280mm(round)
Block up to: 220 x 220 x 50mm
2): Grade cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
3): Coating: Nickel, Zinc, Golden, Black epoxy, Grey epoxy, Phosphating and so on.
4): Application: Motor, Speaker, Jewelry industry
NO. |
Resicual Magnetic Flux Density |
    Conercivity Force    Br |
Conercivity Force  Hcb |
Intrinsic Conercivity Force  Hcj |
Maximum Product Energy      (BH)max |
Working Temperature |
||||||||
KGs | T | Koe | KA/m | Koe | KA/m | MGOe | KJ/m3 | |||||||
Max | Min | Max | Min | Max | Min | Max | Min | |||||||
1 | N35 | 12.5 | 11.8 | 1.3 | 1.2 | ≥10.8 | ≥860 | ≥12 | ≥955 | 38 | 33 | 302 | 263 | 80°C |
2 | N38 | 13.0 | 12.3 | 1.3 | 1.2 | ≥10.8 | ≥860 | ≥12 | ≥955 | 41 | 36 | 326 | 286 | |
3 | N40 | 13.2 | 12.6 | 1.3 | 1.3 | ≥10.8 | ≥860 | ≥12 | ≥955 | 42 | 38 | 334 | 302 | |
4 | N42 | 13.5 | 13.0 | 1.4 | 1.3 | ≥10.8 | ≥860 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | |
5 | N45 | 13.8 | 13.2 | 1.4 | 1.3 | ≥10.8 | ≥860 | ≥12 | ≥955 | 46 | 42 | 366 | 334 | |
6 | N48 | 14.3 | 13.7 | 1.4 | 1.4 | ≥10.5 | ≥836 | ≥11 | ≥875 | 49 | 45 | 390 | 358 | |
7 | N50 | 14.6 | 13.9 | 1.5 | 1.4 | ≥10.5 | ≥836 | ≥11 | ≥875 | 51 | 47 | 406 | 374 | |
8 | N52 | 14.8 | 14.2 | 1.5 | 1.4 | ≥10.5 | ≥836 | ≥11 | ≥875 | 53 | 49 | 422 | 390 | |
9 | N35M | 12.5 | 11.8 | 1.3 | 1.2 | ≥11.0 | ≥876 | ≥14 | ≥1114 | 38 | 33 | 302 | 263 |  100°C |
10 | N38M | 13.0 | 12.3 | 1.3 | 1.2 | ≥11.5 | ≥916 | ≥14 | ≥1114 | 41 | 36 | 326 | 287 | |
11 | N40M | 13.2 | 12.6 | 1.3 | 1.3 | ≥11.8 | ≥936 | ≥14 | ≥1114 | 43 | 38 | 342 | 302 | |
12 | N42M | 13.5 | 13.0 | 1.4 | 1.3 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 45 | 40 | 358 | 318 | |
13 | N45M | 13.8 | 13.2 | 1.4 | 1.3 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 47 | 42 | 374 | 334 | |
14 | N48M | 14.3 | 13.7 | 1.4 | 1.4 | ≥12.5 | ≥955 | ≥14 | ≥1114 | 50 | 45 | 398 | 358 | |
15 | N50M | 14.6 | 13.9 | 1.5 | 1.4 | ≥12.5 | ≥955 | ≥13 | ≥1035 | 52 | 47 | 414 | 374 | |
16 | N35H | 12.5 | 11.8 | 1.3 | 1.2 | ≥11.0 | ≥876 | ≥17 | ≥1353 | 38 | 33 | 302 | 263 | 120°C |
17 | N38H | 13.0 | 12.3 | 1.3 | 1.2 | ≥11.5 | ≥916 | ≥17 | ≥1353 | 41 | 36 | 326 | 287 | |
18 | N40H | 13.2 | 12.6 | 1.3 | 1.3 | ≥11.8 | ≥939 | ≥16 | ≥1273 | 43 | 38 | 342 | 302 | |
19 | N44H | 13.7 | 13.0 | 1.4 | 1.3 | ≥12.1 | ≥963 | ≥16 | ≥1273 | 46 | 41 | 366 | 326 | |
20 | N46H | 14.0 | 13.4 | 1.4 | 1.3 | ≥12.5 | ≥995 | ≥16 | ≥1273 | 48 | 43 | 382 | 342 | |
21 | N48H | 14.2 | 13.6 | 1.4 | 1.4 | ≥12.7 | ≥1011 | ≥16 | ≥1273 | 50 | 45 | 398 | 358 | |
22 | N35SH(T) | 12.5 | 11.8 | 1.3 | 1.2 | ≥11.1 | ≥883 | ≥20 | ≥1592 | 38 | 33 | 302 | 263 | 150°C |
23 | N38SH(T) | 13.0 | 12.3 | 1.3 | 1.2 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 41 | 36 | 326 | 287 | |
24 | N40SH(T) | 13.2 | 12.6 | 1.3 | 1.3 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 43 | 38 | 342 | 302 | |
25 | N42SH(T) | 13.4 | 12.8 | 1.3 | 1.3 | ≥12.0 | ≥955 | ≥19 | ≥1512 | 44 | 39 | 350 | 310 | |
26 | N45SH(T) | 13.8 | 13.2 | 1.4 | 1.3 | ≥12.4 | ≥987 | ≥19 | ≥1512 | 47 | 42 | 374 | 334 | |
27 | N33UH(T) | 12.2 | 11.4 | 1.2 | 1.1 | ≥10.8 | ≥859 | ≥25 | ≥1990 | 36 | 31 | 287 | 247 | 180°C |
28 | N35UH(T) | 12.5 | 11.8 | 1.3 | 1.2 | ≥11.2 | ≥981 | ≥25 | ≥1990 | 38 | 33 | 302 | 263 | |
29 | N38UH(T) | 12.8 | 12.2 | 1.3 | 1.2 | ≥11.6 | ≥923 | ≥25 | ≥1990 | 41 | 36 | 326 | 287 | |
30 | N40UH(T) | 13.2 | 12.6 | 1.3 | 1.3 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 42 | 38 | 334 | 302 | |
31 | N30EH(T) | 11.7 | 10.9 | 1.2 | 1.1 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 33 | 28 | 263 | 223 | 200°C |
32 | N33EH(T) | 12.0 | 11.4 | 1.2 | 1.1 | ≥10.8 | ≥859 | ≥30 | ≥2388 | 36 | 31 | 287 | 247 | |
33 | N35EH(T) | 12.3 | 11.7 | 1.2 | 1.2 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 | |
34 | N38EH(T) | 12.8 | 12.2 | 1.3 | 1.2 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 40 | 36 | 318 | 287 | |
35 | N28EHS(T) | 11.3 | 10.5 | 1.1 | 1.1 | ≥10.0 | ≥780 | ≥35 | ≥2786 | 31 | 26 | 247 | 207 | Above 200°C |
36 | N30EHS(T) | 11.7 | 10.9 | 1.2 | 1.1 | ≥10.3 | ≥820 | ≥35 | ≥2786 | 33 | 28 | 263 | 223 |
Ammonium Sulphate can be devied into Caprolactam Grade, coking grade ,chemical grade and power plant grade. Differnet grade means different appearance,different nitrogen,mositure,free acid content.Now more and more clients prefer compacted granular ammonium sulphate.
Ammonium Sulphate is mostly used as nitrogen Fertilizer,can make crops thrive and improve fruit quality and yield and strengthen resistance to disaster,can be used for common soil and plant in basic fertilizer, additional fertilizer and seed manure.it is More efficiency than urea, ammonium bicarbonate, ammonium chloride.
Fertilizer
Organic Fertilizer,Ammonium Sulfate,Mono-Ammonium Phosphate,Diammonium Phosphate
Jiangsu Agriculture Group Xin Wo Chemical CO., LTD , http://www.sinowoo.com