G&P 260W Monocrystalline Module

  • Model NO.: GPM260W
  • Number of Cells: 6*10(60cells)
  • Condition: New
  • Material: Monocrystalline Silicon
  • Color: White
  • Back Sheet: High Frame Resistant & Double-Sided Fluorine Tpt
  • Glass: 3.2mm High Transmission Rate and Low Iron Tempered
  • Trademark: GP
  • Specification: standard
  • HS Code: 8541402000
  • Warranty: 25 Years
  • Application: Solar Project, Roof System
  • Certification: ISO, CE, Cec, Ce, Gmc, TUV
  • Frame: Aluminium
  • Module Efficiency: 16-18%
  • EVA: Anti-Aging & High Visosity EVA &Degree of Crosslin
  • Junction Box: IP56 Waterproof
  • Transport Package: Carton Box
  • Origin: China
PV module
1. High conversion efficiency based on leading innovative photovoltaic technologies;
2. High stabillity with guaranteed+/-3%power output tolerance, ensuring return on investment;
3. Beautiful appearance; Features
4. Sealed with high transparency low iron tempered glass, anti-aging EVA, high insulation TPT, with the anodizing (or plating finish);
5. Withstands high wind-pressure and snow load;
6. PV module easy to install.

Quality and Safety:
1.25-year power output warranty with China Pacific Property Insurance Co., Ltd;
2. Rigorous quality control meeting the highest international standards;
3. ISO9001: 2008(Quality Management System)certified factories manufacturing world-class products;
4. Products meet international standards and through professional testing and certification authority (SGS, UL, CE, TUV).

Recommended Applications:
1. On-grid utility systems;
2. On-grid commercial systems;
3. Off-grid ground mounted systems;
4. Our products are widely used in solar lighting, lamps, household electricity, traffic, communication, meteorological, building and photovoltaic power plants and other fields.
Monocrystalline silicon  solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Panel Size(mm) weight( kg )
GPM310W 310 36 8.61 45.5 8.71 1957*992*50 26.4kg
GPM250W 250 30 8.33 37.5 9 1640*990*45 23.5kg
GPM240W 240 30 8 37.5 8.64 1640*990*45 23.5kg
GPM200W 200 36 5.56 45 6.00 1580*808*35 17.2kg
GPM190W 190 36 5.28 45 5.70 1580*808*35 17.2kg
GPM150W 150 18 8.33 22.7 8.81 1482*675*35 12.7kg
GPM100W 100 18 5.56 22.5 6.01 1200*550*35 8.5kg
GPM80W 80 18 4.44 22.4 4.79 780*675*35 6.8kg
GPM60W 60 18 3.33 22.5 3.60 840*550*35 5.7kg
GPM50W 50 18 2.78 22.5 3.01 675*540*35 4.3kg
GPM40W 40 18 2.2 22.5 2.4 675*540*35 3.2kg
GPM30W 30 18 1.67 22.4 1.8 680*426*35 1.8kg
GPM10W 10 18 0.56 22.5 0.6 356*302*30 0.8kg
               
Polycrystalline silicon  solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Panel Size(mm) weight( kg )
GPP310W 310 36 8.61 45.5 8.71 1957*992*50 26.4kg
GPP250W 250 30 8.33 37.5 9 1640*990*45 23.5kg
GPP240W 240 30 8 37.5 8.64 1640*990*45 23.5kg
GPP235W 235 30 7.8 37.5 8.46 1640*990*45 19.5kg
GPP230W 230 30 7.7 37.5 8.28 1640*990*45 19.5kg
GPP200W 200 24 8.33 30.2 8.83 1330*992*35 17.2kg
GPP190W 190 24 7.92 30.2 8.55 1330*992*35 17.2kg
GPP150W 150 18 8.33 22.7 8.81 1482*675*35 12.7kg
GPP100W 100 18 5.56 22.5 6.01 1000*680*35 8.5kg
GPP80W 80 18 4.44 22.4 4.79 780*675*35 6.8kg
GPP50W 50 18 2.78 22.5 3.01 675*540*35 4.3kg
GPP40W 40 16 2.5 20 2.7 675*380*35 3.2kg
GPP30W 30 18 1.67 22.4 1.8 680*426*35 1.8kg
GPP10W 10 18 0.56 22.5 0.6 356*302*30 0.8kg
               
Polycrystalline silicon 3 foldable solar panel
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
GPP-3F-240W 240 18 13.33 22.5 14.22 675 x 780 x 105 28.6kg
GPP-3F-210W 210 16 13.13 20 14 675 x 700 x 105 24.5kg
GPP-3F-180W 180 14 12.86 17.5 13.71 675 x 620 x 105 21.3kg
GPP-3F-150W 150 18 8.33 22.5  8,89 675 x 540 x 105 18.7kg
GPP-3F-120W 120 20 6 23.5 6.81 675 x 460 x 105 14.8kg
               
Monocrystalline silicon 3 foldable solar panel
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
GPM-3F-240W 240 18 13.33 22.5 14.22 675 x 780 x 105 28.6kg
GPM-3F-210W 210 16 13.13 20 14 675 x 700 x 105 24.5kg
GPM-3F-180W 180 14 12.86 17.5 13.71 675 x 620 x 105 21.3kg
GPM-3F-150W 150 18 8.33 22.5  8,89 675 x 540 x 105 18.7kg
GPM-3F-120W 120 20 6 23.5 6.81 675 x 460 x 105 14.8kg
               
Polycrystalline silicon 2 foldable solar moduels
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
 GPP-2F-160W 160 18 8.89 22.5 9.48 675 x 780 x 70 20.8kg
 GPP-2F-140W 140 16 8.75 20 9.33 675 x 700 x 70 18.2kg
 GPP-2F-120W 120 14 8.57 17.5 9.14 675 x 620 x 70 15.6kg
 GPP-2F-100W 100 18 5.56 22.5 5.93 675 x 540 x 70 13kg
 GPP-2F-80W 80 20 4 23.5 4.54 675 x 460 x 70 10.4kg
               
Monocrystalline silicon 2 foldable solar modules
Module type : Rated Pmpp [W] Maximum power voltage(V) Maximum power current(A) Open circuit voltage(V) Short circuit current(A) Dimensions when folded : weight( kg )
 GPM-2F-160W 160 18 8.89 22.5 9.48 675 x 780 x 70 20.8kg
 GPM-2F-140W 140 16 8.75 20 9.33 675 x 700 x 70 18.2kg
 GPM-2F-120W 120 14 8.57 17.5 9.14 675 x 620 x 70 15.6kg
 GPM-2F-100W 100 18 5.56 22.5 5.93 675 x 540 x 70 13kg
 GPM-2F-80W 80 20 4 23.5 4.54 675 x 460 x 70 10.4kg

Automatic Led Light Sensor

Automatic Motion Sensor Led Lamp,Automatic Led Light Sensor,Automatic Motion Sensor Led Light,Led Automatic Lights

Foshan Nai An Lighting Electric Co.,ltd , https://www.twinspotlights.com

Posted on