Model NO.: Ferrite sintered magnet ring
Raw Material: Bao or Sro and Fe2o3
Export Markets: Global
Maximum Working Temperature: 250 Degrees Celsius
Trademark: KZST
Transport Package: Wooden or as Per Requirement
Specification: SGS
Origin: China
HS Code: 8505119000
I. Polar Anisotropic Ferrite Ring Magnets Permanent ferrite magnet is made of SrO or BaO and Fe2O3 by ceramic processing technology.
Anisotropic sintered ferrite magnets have higher magnetic properties compare with isotropic ferrite magnet.
However, this type of magnets can only be magnetized along the preferred direction;the sintered Ferrite has
an excellent resistance to demagnetization.Â
Â
The Polar Anisotropic Ferrite Ring Magnets are the magnets with multipoles in ring shape. They have
become the key component of stepping motors which are widely used in computer peripheral and
consumer electronics, such as washing machine,different types of pumps, Â printer and digital -camera,etc.
II. Dimension specification :Â
Â
No. | Specification | Polar |
   Surface magnetic     flux density  (GS) |
1 | OD 25* ID (6.5~7.0) * H25~40 | 2 | 1400-2100 |
2 | OD 19* ID (6~7)*30 | 2 | 1400-2100 |
3 | OD15* ID (5~6)*H (18~30) | 2 | 1400-2100 |
4 | OD38.4*ID16*H28 | 4 | 1400-2100 |
5 | OD32*ID10.6*H18 | 4 | 1400-2100 |
6 | OD30*ID10*H30 | 4 | 1400-2100 |
7 | OD22*ID10*H30 | 4 | 1400-2100 |
8 | OD16*ID5*H30 | 4 | 1400-2100 |
9 | OD37.7*ID16*H15 | 6 | 1400-2100 |
10 | OD35.4*ID15*H18 | 6 | 1400-2100 |
11 | OD54*ID35*H31 | 6 | 1400-2100 |
12 | OD53.7*ID34.7*H(25~40) | 8 | 1400-2100 |
13 | OD23.4*ID11*H9.5 | 8 | 1400-2100 |
14 | OD50*ID30*H30 | 8 | 1400-2100 |
15 | OD37*ID22*H20 | 10 | 1400-2100 |
16 | OD16*ID9*H18 | 12 | 1400-2100 |
17 | OD12.2*ID7*H13 | 12 | 1400-2100 |
18 | OD32.9*ID24*H30 | 24 | 1400-2100 |
19 | OD30*ID21*H25.5 | 24 | 1400-2100 |
III. Ferrite anisotropic multipole magnet rings      Â
The products of the company are with precision size, stable performance, excellent quality products; the diameter is in the range of 10mm-80mm, from 2 poles to 48 poles with variety of specifications, we can supply sine wave, trapezoidal wave, square wave and other magnetizing waveform.  High performance of the products and the surface magnetic flux density can reach from 1200 GS to 2100GS.Â
 According to customer's request, good quality with competitive price and best delivery time, one station service. Guarantee the best price based on the same quality.Â

IV:Â
Â
 Grade | Residual induction  (Br) | Coercive force (HcB) | Intrinsic coercive force (HcJ) | Energy product (BH)max | ||||
mT | KGauss | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
Y8T | 200~235 | 2.0~2.35 | 125-160 | 1.57-2.01 | 210-280 | 2.64-3.51 | 6.5-9.5 | 0.8-1.2 |
Y22H | 310~360 | 3.10~3.60 | 220-250 | 2.76-3.14 | 280-320 | 3.51-4.02 | 20.0-24.0 | 2.5-3.0 |
Y25 | 3 60~400 | 3.60~4.00 | 135-170 | 1.70-2.14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2.8-3.5 |
Y26H | 360~380 | 3.60~3.80 | 263-288 | 3.30-3.62 | 318-350 | 3.99-4.40 | 24.0-28.0 | 3.0-3.5 |
Y27H | 350~380 | 3.50~3.80 | 225-240 | 2.83-3.01 | 235-260 | 2.95-3.27 | 25.0-29.0 | 3.1-3.6 |
Y28 | 370~400 | 3.70~4.00 | 175-210 | 2.20-3.64 | 180-220 | 2.26-2.76 | 26.0-30.0 | 3.3-3.8 |
Y30BH | 380~400 | 3.80~4.00 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.64 | 27.0-32.5 | 3.4-4.1 |
Y33 | 410~430 | 4.10~4.30 | 220-250 | 2.76-3.14 | 225-255 | 2.83-3.20 | 31.5-35.0 | 3.9-4.4 |
Y34 | 420~440 | 4.20~4.40 | 200-230 | 2.51-2.89 | 205-235 | 2.57-2.95 | 32.5-36.0 | 4.1-4.4 |
Y35 | 430~450 | 4.30~4.50 | 215-239 | 2.70-3.00 | 217-241 | 2.73-3.03 | 33.1-38.2 | 4.1-4.8 |
Y36 | 430~450 | 4.30~4.50 | 247-271 | 3.10-3.40 | 250-274 | 3.14-3.44 | 35.1-38.3 | 4.4-4.8 |
Y38 | 440~460 | 4.40~4.60 | 285-305 | 3.58-3.83 | 294-310 | 3.69-3.89 | 36.6-40.6 | 4.6-5.1 |
Y40 | 440~460 | 4.40~4.60 | 330-354 | 4.15-4.45 | 340-360 | 4.27-4.52 | 37.6-41.8 | 4.7-5.2 |

 Â
Jiangxi Dashing POF Co.,Ltd is the leader manufacturer of the plastic optic fiber in China from 1992. The Plastic Optic Fiber Patch Cord is widely use in different area. We have different purpose and different function pacth corder. All of the products has CE, ROHS, Reach certificate.
patch cord,jumper wire,patch cord optical fiber,patch cord fiber optic,connector,patch cable,Fiber Optics Transceivers, Industrial Transmitters and Receivers
Jiangxi Daishing POF Co.,Ltd , https://www.jxopticfibrelight.com