12th Harbin Steel Market Price Quotes 13:20


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm/8mm Q235 Tong Gang 3560 0 10 -140
altitude Φ6.5-10mm Q235 Xilin 3590 0 40 -110
altitude Φ6.5-10mm Q235 Tong Gang 3590 0 40 -110
altitude Φ8mm Q235 Beitai 3590 0 40 -110
Rebar Φ12-14mm HRB335 Tong Gang 3430 0 0 -240
Rebar Φ12-14mm HRB335 Xilin 3430 0 0 -240
Rebar Φ20-25mm HRB335 Beitai 3300 -30 -30 -270
Rebar Φ20-25mm HRB335 Xilin 3300 -30 -30 -270
Rebar Φ16-18mm HRB335 Tong Gang 3300 -30 -30 -270
Rebar Φ16-18mm HRB335 Xilin 3300 -30 -30 -270
Hot rolled coil 2.0mm*1050*C Q235 Anshan Iron and Steel (1700) 4430 0 -140 -220
Hot rolled coil 2.5mm*1050*C Q235 Anshan Iron and Steel (1700) 4200 0 -130 -250
Hot rolled coil 2.75mm*1050*C Q235 Anshan Iron and Steel (1700) 4200 0 -130 -250
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4180 0 -120 -220
Hot rolled coil 4.75mm*1500*C Q235 Anshan Iron and Steel (1700) 3930 0 -140 -240
Hot rolled coil 3.0mm*1250*C Q235 Bengang 4180 0 -120 -220
Hot rolled coil 5.5-7.5mm*1250*C Q235 Bengang 3930 0 -140 -240
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5200 -50 -50 -50
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5050 -150 -150 -150
Cold rolled plate 2.5mm*1000*2000 Q195 Angang 5000 -200 -200 -200
Cold rolled plate 3.0mm*1000*2000 Q195 Angang 5200 -200 -200 -200
Puzhong board 8mm Q235 Tian Gang 4650 0 0 -90
Puzhong board 10mm Q235 Tian Gang 4500 0 0 -100
Puzhong board 16-25mm Q235 Tian Gang 4150 0 -50 -150
Low alloy plate 16-25mm Q345 Tian Gang 4300 0 -50 -160
Low alloy plate 16-25mm Q345 Jinan Steel 4550 0 0 -120
Low alloy plate 16-25mm Q345 Angang 4550 0 0 -120
Color coated roll 0.426mm*1000*C SGCC Tianjin Xinyu 6800 0 0 0
Color coated roll 0.476mm*1000*C SGCC Tianjin Xinyu 6650 0 0 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5670 0 -100 -100
ll 1.0mm*1000*C ST02Z Bengang 5450 0 -100 -100
Welded pipe 1 inch * 3.25mm Q235 Birch forest 3700 0 0 220
Welded pipe 2 inch *3.5mm Q235 Birch forest 3700 0 0 220
Welded pipe 3 inch*4.0mm Q235 Birch forest 3700 0 0 220
Seamless tube 25*2.5 20# (8163) Rock 6200 0 0 250
Seamless tube 38*2.5 20# (8163) Rock 5300 0 0 300
Seamless tube 48*3.5 20# (8162) Rock 5000 0 0 300
Seamless tube 57*3.5 20# (8162) Rock 4800 0 0 250
I-beam 12# Q235 A Gang 3230 0 0 0
I-beam 26# Q235 Angang 3550 0 0 0
Channel steel 16# Q235 A Gang 3200 0 0 0
Channel steel 25# Q235 Lai Gang 3380 0 0 0
Angle Steel 50*5mm Q235 Tong Gang 3400 0 0 0
Angle Steel 80*8mm Q235 Tong Gang 3350 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Wall Fountain

Wall Fountain,Waterfall Fountain,Waterfall Feature Fountain,Curtain Water Fountain

Guangzhou Dewy water fountain Technology Co., LTD , https://www.dewywaterfountain.com

Posted on