Model NO.: TB-002
Standards: FDA/GB
Trademark: Kanglong
Transport Package: Standard
Specification: FDA, SGS
Origin: Hebei China
HS Code: 3917390000
food  medical grade high temperature resistance silicone tubeProduct Description
Flexible silicone hose performance
1.high and low temperature resistance,can be used for a long time under 180 ºC ,under 60 ºC still elastic
2.electric insulation performance:the dielectric properties of the silicone tube is wonderful,especially the dielecric properties of high temperature organic rubber,considerably more than the general dielectric strength within 20-180 ºC is almost not affected by temperature
3.excellent weather resistance,resistant to ozone and ultraviolet light resistance,long-term use does not occur crack in ourdoor.generally considered the silicone tube can be used in outdoor more than 20 years.
Â
Application of flexible silicone hose
Food flexible silicone hose:food machine connecting pipe,baby bottle straws'catheters;water dispensers,coffee pot,water heater,electric rice cooker's the connection pipe,tube;electrical instruments'casing;
Medical flexible silicone hose:Â medical equipment connection pipe,etc.
Â
Features of flexible silicone hose
1.wonderful flexibility,resistance to deformation
2.high resistance to tear strength
3.high transparency,tasteless,non-toxic.
4.resistanct to high and low temperature,long service life.
5.long time using the same hard,no changes in color,do not spray frost.
6.low in protein binding power.






Material | 100% Silicone Raw Material |
Color | Semi-transparent or customized |
Shore Durometer A | 30shoreA-80shoreA |
Diameter Size Rank | 0.3mm-80mm or customers'drawing |
Tolerance of size | 0.05mm-0.1mm |
Temperature Resistance | -40°C---200°C (normal)  -60°C---280°C (special) |
Appearance of the Tube | Wall Thickness of the tube is even ,smooth surface,no cracks, no air bubble,no impurity, odourless and non-toxic. |
The charge of the sample fee | need discussion. if the sample is available, It will be sent to you free |
Processing method | platinum-cured extrusion or peroxide-cured extrusion |
Delivery time | within 7-14days |
Package | PVC or customized (cut in length or roll) |
application | For transfer of Sterile Liquids in 1 Injection & Vial Filling Machine. 2 Peristaltic Pump. |
 | For transfer of oral liquids like Syrups, Tonics etc. |
 | For transfer of Ointments, Creams etc. |
 | For use in Food & Beverages, Pharmaceutical, Medical, Surgical& Electrical Industries as a corona discharge. |
Specification(mm) | ID (mm) | OD (mm) | Wall (mm) | +/-Tolerance (mm) | Hardness (Shore A) |
3*5 | 3 | 5 | 1 | 0.1 | 30-80 |
4*6 | 4 | 6 | 1 | 0.1 | 30-80 |
5*8 | 5 | 8 | 1.5 | 0.15 | 30-80 |
6*9 | 6 | 9 | 1.5 | 0.15 | 30-80 |
8*12 | 8 | 12 | 2 | 0.2 | 30-80 |
10*14 | 10 | 14 | 2 | 0.15 | 30-80 |
12*16 | 12 | 16 | 2 | 0.15 | 30-80 |
16*22 | 16 | 22 | 3 | 0.2 | 30-80 |
25*31 | 25 | 31 | 3 | 0.3 | 30-80 |
FOSHAN GAOMING JIALESHI DECORATIVE MATERIAL CO.,LTD , https://www.jlsbuildingmaterial.com