LME copper inventories reduced 1625 tons of aluminum inventory by 25 tons (details)

October 17 news: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):

Variety Newer inventory October 17 October 14 October 13 October 12 October 11

Copper 65,700 - 1,625 - 1,825 - 1,600 - 350 + 875

Aluminum 499,325 - 25 + 675 - 425 - 700 - 1,525

Tin 8,590 - 240 + 105 + 425 - 60 - 175

Lead 42,025 + 800 + 500 + 725 + 450 + 650

Zinc 502,900 - 2,525 - 1,550 - 2,575 - 1,150 - 4,025

Nickel 14,556 + 498 - 84 + 312 + 408 + 78

Aluminum Alloy 51,720 - 40 - 100 Flat - 240 - 120

NASAAC 123,580 + 1,960 - 60 - 120 - 20 - 60

*NASAAC is a North American specialty aluminum alloy

Diamond Lapping Film Roll

Diamond Lapping Film Roll,Wicked Edge Diamond Lapping Film,3M 661X Diamond Lapping Film,3M Diamond Lapping Film

Shaoxing Ziyuan Polishing Co., Ltd. , https://www.zypolishcn.com

Posted on