Recently, the Shanghai Municipal Bureau of Quality and Technical Supervision conducted special supervision and spot checks on the quality of safety shoes produced in the city. The results showed that the product pass rate was 100%.
The safety shoes for this check include protection of toe safety shoes, anti-puncture safety shoes, anti-static safety shoes, conductive safety shoes, oil-resistant shoe safety shoes, electric insulation safety shoes, chemical-resistant industrial plastic molded boots, and chemical resistance Industrial rubber boots and other 8 products. A total of 71 batches of products were tested, and after inspection, 0 batches were rejected.
Safety footwear products are listed in the national industrial product production license management products. By the end of July, there were 22 valid certified manufacturing enterprises in Shanghai. There were 21 products that were actually drawn this time, and another company did not collect samples due to reasons of production suspension. (Lin Jiaren)
2011 Shanghai Quality Assurance of Safety Shoes Inspection
Tested product | trademark | Specifications | Production date/lot number | Production company (nominal) | Inspection company |
Oil-resistant protective shoes | Scheian | 42 yards | 2011.07.18 | Shanghai Baoshan Tianle Leather Shoes Factory | Shanghai Baoshan Tianle Leather Shoes Factory |
Oil-resistant protective shoes | Lu Hua | 260 | 2011.07 | Shanghai Luhua Safety Equipment Co., Ltd. | Shanghai Luhua Safety Equipment Co., Ltd. |
Oil-resistant protective shoes | Shima | 43 yards | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Oil-resistant protective shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Electric insulating shoes | Scheian | 6kv 40 yards | 2011.07.18 | Shanghai Baoshan Tianle Leather Shoes Factory | Shanghai Baoshan Tianle Leather Shoes Factory |
Electric insulating shoes | Stride | 255 6kv | 2011.07.21 | Shanghai Guangbu Leather Shoes Factory | Shanghai Guangbu Leather Shoes Factory |
Electric insulating shoes | Peng eagle | 6kv BX92332 | 2011.04 | Shanghai Qingshan Enterprise Development Co., Ltd. | Shanghai Qingshan Enterprise Development Co., Ltd. |
Electric insulating shoes | Race Lion | S900EA | 2011.06 | Shanghai Saixiang Shoes Co., Ltd. | Shanghai Saixiang Shoes Co., Ltd. |
Electric insulating shoes | Double Shield | 25 | 2011.06 | Shanghai Shuangdun Labor Protection Products Co., Ltd. | Shanghai Shuangdun Labor Protection Products Co., Ltd. |
Electric insulating shoes | Langton | 6kv 39 | 2011.04 | Shanghai Langdun Shoes Co., Ltd. | Shanghai Langdun Shoes Co., Ltd. |
Electric insulating shoes | Hao Bao | 6kv | 2011.07.10 | Shanghai Hao Bao Shoes Fashion Co., Ltd. | Shanghai Hao Bao Shoes Fashion Co., Ltd. |
Electric insulating shoes | Spinning | 250 | 2011.05 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Electric insulating shoes | Tongbang | TB-A031EH | 2011.03 | Shanghai Anbang Industrial Development Co., Ltd. | Shanghai Anbang Industrial Development Co., Ltd. |
Electric insulating shoes | Golden Lion | 1900EA | 2011.03 | Shanghai Saith Industry and Trade Co., Ltd. | Shanghai Saith Industry and Trade Co., Ltd. |
Electric insulating shoes | Shima | 6kv | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Electric insulating shoes | Luo Mi | 8139 | 2011.07 | Shanghai Luo Mi Security Protective Products Import & Export Co., Ltd. | Shanghai Luo Mi Security Protective Products Import & Export Co., Ltd. |
Electric insulating shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Electric insulating shoes | Hanshin | HS-1106EH 255 | 2011.07.14 | Shanghai Hanshen Shoes Co., Ltd. | Shanghai Hanshen Shoes Co., Ltd. |
Electric insulating shoes | Laim | 6KV 250 | 2011.07.18 | Shanghai Lai Aim Shoes Co., Ltd. | Shanghai Lai Aim Shoes Co., Ltd. |
Electric insulating shoes | Lu Hua | 250 | 2011.07 | Shanghai Luhua Safety Equipment Co., Ltd. | Shanghai Luhua Safety Equipment Co., Ltd. |
Electric insulating shoes | money | Rubber shoes 5kv | 2011.06 | Shanghai Shuangqian Shoes Industry Co., Ltd. | Shanghai Shuangqian Shoes Industry Co., Ltd. |
Protecting toe safety shoes | Scheian | 42 yards An1 | 2011.07.18 | Shanghai Baoshan Tianle Leather Shoes Factory | Shanghai Baoshan Tianle Leather Shoes Factory |
Protecting toe safety shoes | Stride | 255 An1 | 2011.07.21 | Shanghai Guangbu Leather Shoes Factory | Shanghai Guangbu Leather Shoes Factory |
Protecting toe safety shoes | Laim | 255 An1 | 2011.07.18 | Shanghai Lai Aim Shoes Co., Ltd. | Shanghai Lai Aim Shoes Co., Ltd. |
Protecting toe safety shoes | Race Lion | S900 An1 | 2011.06 | Shanghai Saixiang Shoes Co., Ltd. | Shanghai Saixiang Shoes Co., Ltd. |
Protecting toe safety shoes | Double Shield | 25 | 2011.07 | Shanghai Shuangdun Labor Protection Products Co., Ltd. | Shanghai Shuangdun Labor Protection Products Co., Ltd. |
Protecting toe safety shoes | Langton | An1 38 | 2011.04 | Shanghai Langdun Shoes Co., Ltd. | Shanghai Langdun Shoes Co., Ltd. |
Protecting toe safety shoes | Hao Bao | An2 | 2011.07 | Shanghai Hao Bao Shoes Fashion Co., Ltd. | Shanghai Hao Bao Shoes Fashion Co., Ltd. |
Protecting toe safety shoes | Spinning | 250 | 2011.05 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Protecting toe safety shoes | Koi | PFH011SB 260 | 2011.07 | Shanghai Jinze Cheng Industrial Protective Products Co., Ltd. | Shanghai Jinze Cheng Industrial Protective Products Co., Ltd. |
Protecting toe safety shoes | Tongbang | TB-AD59SB | 2010.12 | Shanghai Anbang Industrial Development Co., Ltd. | Shanghai Anbang Industrial Development Co., Ltd. |
Protecting toe safety shoes | Golden Lion | 1002 | 2011.06 | Shanghai Saith Industry and Trade Co., Ltd. | Shanghai Saith Industry and Trade Co., Ltd. |
Protecting toe safety shoes | Shima | / | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Protecting toe safety shoes | Bai Ji | Protective type -07216 | 2011.07 | Shanghai Baiji Shoes Industry Co., Ltd. | Shanghai Baiji Shoes Industry Co., Ltd. |
Protecting toe safety shoes | Luo Mi | Protective 81392 | 2011.07 | Shanghai Luo Mi Security Protective Products Import & Export Co., Ltd. | Shanghai Luo Mi Security Protective Products Import & Export Co., Ltd. |
Protecting toe safety shoes | Ming | Protective-7001 | 2011.07 | Shanghai New Industrial (Group) Co., Ltd. | Shanghai New Industrial (Group) Co., Ltd. |
Protecting toe safety shoes | Hanshin | HS-1102 255 | 2011.07.09 | Shanghai Hanshen Shoes Co., Ltd. | Shanghai Hanshen Shoes Co., Ltd. |
Protecting toe safety shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Protecting toe safety shoes | Lu Hua | 255 | 2011.07 | Shanghai Luhua Safety Equipment Co., Ltd. | Shanghai Luhua Safety Equipment Co., Ltd. |
Protecting toe safety shoes | Peng eagle | An1 BA601042 | 2011.06 | Shanghai Qingshan Enterprise Development Co., Ltd. | Shanghai Qingshan Enterprise Development Co., Ltd. |
Anti-puncture shoes | Scheian | 42 yards | 2011.07.18 | Shanghai Baoshan Tianle Leather Shoes Factory | Shanghai Baoshan Tianle Leather Shoes Factory |
Anti-puncture shoes | Stride | 255 | 2011.07.21 | Shanghai Guangbu Leather Shoes Factory | Shanghai Guangbu Leather Shoes Factory |
Anti-puncture shoes | Peng eagle | Premium BH601059 | 2011.04 | Shanghai Qingshan Enterprise Development Co., Ltd. | Shanghai Qingshan Enterprise Development Co., Ltd. |
Anti-puncture shoes | Spinning | 250 | 2011.05 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Anti-puncture shoes | Tongbang | TB-A059SB-P | 2011.05 | Shanghai Anbang Industrial Development Co., Ltd. | Shanghai Anbang Industrial Development Co., Ltd. |
Anti-puncture shoes | Race Lion | X900S | 2011.04.21 | Shanghai Saixiang Shoes Co., Ltd. | Shanghai Saixiang Shoes Co., Ltd. |
Anti-puncture shoes | Golden Lion | 1900S | 2011.05.15 | Shanghai Saith Industry and Trade Co., Ltd. | Shanghai Saith Industry and Trade Co., Ltd. |
Anti-puncture shoes | Shima | / | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Anti-puncture shoes | Ming | 245-07216 | 2011.07 | Shanghai New Industrial (Group) Co., Ltd. | Shanghai New Industrial (Group) Co., Ltd. |
Anti-puncture shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Anti-puncture shoes | Hanshin | HS-1102 255 | 2011.07 | Shanghai Hanshen Shoes Co., Ltd. | Shanghai Hanshen Shoes Co., Ltd. |
Anti-puncture shoes | Laim | 255 | 2011.07.18 | Shanghai Lai Aim Shoes Co., Ltd. | Shanghai Lai Aim Shoes Co., Ltd. |
Anti-puncture shoes | Lu Hua | 255 | 2011.07 | Shanghai Luhua Safety Equipment Co., Ltd. | Shanghai Luhua Safety Equipment Co., Ltd. |
Anti-static shoes | Scheian | 40 yards | 2011.07.18 | Shanghai Baoshan Tianle Leather Shoes Factory | Shanghai Baoshan Tianle Leather Shoes Factory |
Anti-static shoes | Stride | 255 | 2011.07.21 | Shanghai Guangbu Leather Shoes Factory | Shanghai Guangbu Leather Shoes Factory |
Anti-static shoes | Laim | 250 | 2011.07.18 | Shanghai Lai Aim Shoes Co., Ltd. | Shanghai Lai Aim Shoes Co., Ltd. |
Anti-static shoes | Lu Hua | 250 | 2011.07 | Shanghai Luhua Safety Equipment Co., Ltd. | Shanghai Luhua Safety Equipment Co., Ltd. |
Anti-static shoes | Langton | 41 | 2011.06 | Shanghai Langdun Shoes Co., Ltd. | Shanghai Langdun Shoes Co., Ltd. |
Anti-static shoes | Hao Bao | 260 | 2011.07.10 | Shanghai Hao Bao Shoes Fashion Co., Ltd. | Shanghai Hao Bao Shoes Fashion Co., Ltd. |
Anti-static shoes | Spinning | 255 | 2011.05 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Anti-static shoes | Race Lion | S900W | 2011.06.24 | Shanghai Saixiang Shoes Co., Ltd. | Shanghai Saixiang Shoes Co., Ltd. |
Anti-static shoes | Double Shield | 25 | 2011.06 | Shanghai Shuangdun Labor Protection Products Co., Ltd. | Shanghai Shuangdun Labor Protection Products Co., Ltd. |
Anti-static shoes | Golden Lion | S600W | 2010.12.25 | Shanghai Saith Industry and Trade Co., Ltd. | Shanghai Saith Industry and Trade Co., Ltd. |
Anti-static shoes | Shima | / | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Anti-static shoes | Bai Ji | 265-07216 | 2011.07 | Shanghai Baiji Shoes Industry Co., Ltd. | Shanghai Baiji Shoes Industry Co., Ltd. |
Anti-static shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Anti-static shoes | Ming | 255-7001 | 2011.07 | Shanghai New Industrial (Group) Co., Ltd. | Shanghai New Industrial (Group) Co., Ltd. |
Anti-static shoes | Hanshin | HS-1102 255 | 2011.07.09 | Shanghai Hanshen Shoes Co., Ltd. | Shanghai Hanshen Shoes Co., Ltd. |
Heat-resistant shoes | Au Xiang | AX013 | 2011.07 | Shanghai Aoxiang Shoes Co., Ltd. | Shanghai Aoxiang Shoes Co., Ltd. |
Heat-resistant shoes | Shima | 41 yards | 2011.07 | Shanghai Xima Shoes Co., Ltd. | Shanghai Xima Shoes Co., Ltd. |
Chemical-resistant industrial rubber boots | Double money | 260 | 2011.07 | Shanghai Shuangqian Shoes Industry Co., Ltd. | Shanghai Shuangqian Shoes Industry Co., Ltd. |
Note: The ranking is in no particular order
Stop production company list
product name | Company Name | County | No reason |
Acid and alkali rubber boots | Shanghai Kaitai Rubber Co., Ltd. | Fengxian District | Discontinued |
THIS OUR NEW Model, Excellent design with High quality, Free your space and Flexible use.
Sofa Set,Modern Single Sofa,Hotel Sofa 3 Seater,Apartment Single Sofa
FOSHAN CITY LESHUN RONGHUI FURNITURE CO.LTD , https://www.ronghuifurniture.com